MZ Engines | Simonini Engines | Hirth Engines | Verner Engines
GSAL is now the UK and European agent for Simonini Engines.
Victor 1 Series
- Lamellar intake with Bing 36 carburettor
- Aluminium cylinder with Nikasil ceramic coating
- Exhaust resonance system
- Poly-V belt reduction drive
- Dual Ducati Electronic Ignition, Alternator.
- Electric starter
- Premix two stroke oil 3% oil by volume to unleaded fuel

| Engine Type & Technical Data | Victor 1 | Victor 1 Plus | Victor 1 Super | |
| Displacement | cc | 362 | 382 | 401 |
| Bore | mm | 80 | 80 | 82 |
| Stroke | mm | 72 | 76 | 76 |
| Compression Rate | 9,5:1 | 9,5:1 | 9,5:1 | |
| Power | hp | 44 | 48 | 54 |
| rpm | 6200 | 6200 | 6200 | |
| Weight of engine ready to fly | kg | 32 | 32 | 32 |
| Reduction Ratio’s Available: | ||||
| 1:270 Crown gear 183 mm / Pinion 68mm | ||||
| 1:280 Crown gear 183 mm / Pinion 65 mm | ||||
| 1:300 Crown gear 183 mm / Pinion 61 mm | ||||
PRICE £ POA
Victor 2 Series
- Lamellar intake with Bing 36 carburettor
- Aluminium cylinder with Nikasil ceramic coating
- Exhaust resonance system
- Type “C” reduction gearbox
- Dual Ducati Electronic Ignition, Alternator.
- Electric starter
- Premix two stroke oil 3% oil by volume to unleaded fuel

| Engine Type & Technical Data | Victor 2 | Victor 2 Plus | Victor 20 Super | |
| Displacement | cc | 724 | 764 | 802 |
| Bore | mm | 80×2 | 80×2 | 82×2 |
| Stroke | mm | 72×2 | 76×2 | 76×2 |
| Compression Rate | 9,5:1 | 9,5:1 | 9,5:1 | |
| Power | hp | 92 | 102 | 110 |
| rpm | 6200 | 6200 | 6200 | |
| Weight of engine ready to fly | kg | 52 | 52 | 52 |
| Reduction Ratio’s Available: | ||||
| 1:254 – 1:276 – 1:306 – 1:347 – 1:4 | ||||
PRICE £ POA
MINI 2 PLUS
- Lamellar intake with Walbro WB 37 carburettor
- Aluminium cylinder with Nikasil coating
- Air Cooling
- Exhaust Resonance System, Poly-V belt reduction
- Electronic ignition with alternator
- Electric starter
- Premix two stroke oil 3% oil by volume to unleaded fuel
- Flying Consumption at 5000RPM, 2.2 litres/hour

| Engine Type & Technical Data | Mini 2 Plus | |||
| Displacement | cc | 202 | ||
| Bore | mm | 66.4 | ||
| Stroke | mm | 58 | ||
| Compression Rate | 10,5:1 | |||
| Power | hp | 26 | ||
| rpm | 7500 | |||
| Weight of engine ready to fly | kg | 18.3 | ||
| Reduction Ratio’s Available: | ||||
| 1:226 Crown gear 129mm / Pinion 57mm | ||||
| 1:230 Crown gear 129mm / Pinion 56mm | ||||
| 1:234 Crown gear 129mm / Pinion 55mm | ||||
| 1:242 Crown gear 129mm / Pinion 53.3mm | ||||
PRICE £ POA
MINI 2 EVO
- Lamellar intake with Walbro WB 39 carburettor
- Aluminium cylinder with Nikasil Ceramic coating
- Exhaust Resonance System
- Poly-V belt reduction
- Electronic ignition
- Electric starter
- Alternator for recharge during flight
- Premix two stroke oil 3% oil by volume to unleaded fuel
- Flying Consumption at 5000RPM, 3 liters/hour

| Engine Type & Technical Data | Mini 2 Evo | |||
| Displacement | cc | 230.8 | ||
| Bore | mm | 70 | ||
| Stroke | mm | 60 | ||
| Compression Rate | 10:1 | |||
| Power | hp | 33 | ||
| rpm | 8000 | |||
| Weight of engine ready to fly | kg | 19.3 | ||
| Reduction Ratio’s Available: | ||||
| 1:230 Crown gear 129mm / Pinion 56mm | ||||
| 1:234 Crown gear 129mm / Pinion 55mm | ||||
| 1:242 Crown gear 129mm / Pinion 53.5mm | ||||
| 1:3 Crown gear 138mm / Pinion 44mm | ||||
PRICE £ POA
MINI 3
- Lamellar intake with Bing 36mm carburettor
- Aluminium cylinder with Nikasil Ceramic coating
- Exhaust Resonance System
- Poly-V belt reduction
- Electronic ignition with Alternator for recharge during flight
- Electric starter
- Air Cooling
- Premix two stroke oil 3% oil by volume to unleaded fuel

| Engine Type & Technical Data | Mini 3 | |||
| Displacement | cc | 270 | ||
| Bore | mm | 72.8 | ||
| Stroke | mm | 65 | ||
| Compression Rate | 10.1:1 | |||
| Power | hp | 36 | ||
| rpm | 7000 | |||
| Weight of engine ready to fly | kg | 22 | ||
| Reduction Ratio’s Available: | ||||
| 1:249 – 1:257 – 1-276 | ||||
PRICE £ POA
MINI 4
- Lamellar intake with Walbro WB 39 carburettor
- Aluminium cylinder with Nikasil coating
- Exhaust Resonance System
- Poly-V belt reduction
- Electronic ignition
- Electric starter
- Air Cooling
- Premix two stroke oil 3% oil by volume to unleaded fuel

| Engine Type & Technical Data | Mini 4 | |||
| Displacement | cc | 164 | ||
| Bore | mm | 62 | ||
| Stroke | mm | 54.5 | ||
| Compression Rate | 11:1 | |||
| Power | hp | 23 | ||
| rpm | 7400 | |||
| Weight of engine ready to fly | kg | 14.4 | ||
PRICE £ POA
Grass Strip Aviation Ltd. reserves the right to amend the above specifications without notice.
